Projects
Projects with our own photos have a full page: what was asked, how it was done and what was installed. Below, the complete list of completed work.

Geneva Airport
Eleven passenger boarding bridges

Manchester Airport
Eleven new passenger boarding bridges
Port of Plymouth
Passenger boarding bridge for ferry traffic
Airtificial, machine assembly
Full electrical assembly of a machine
Brussels Airport
Seven passenger boarding bridges
OCB Omicron, microniser
Electrical installation of a micronising mill
COMERCO Vilanova, lighting
Full lighting replacement
Castelldefels, technical room
Refurbishment of a service station technical room
Gonvarri, shearing line
Power and control panel for the line
Gonvarri, charging points
Electric vehicle charging in bay 7
Sedal, warehouse lighting
Lighting and presence detection

Seville Airport
Six passenger boarding bridges with remote control
Every boarding bridge installed44
Every project, with its year, its location and how many bridges were installed. The ones with a card above are those that already have our own photos and reviewed text.
| Year | Location | Country | Type | Bridges |
|---|---|---|---|---|
| 2025 | Ginebra | Suiza | Airport | 11 |
| 2025 | Manchester | Reino Unido | Airport | 11 |
| 2025 | Marsella | Francia | Seaport | 2 |
| 2025 | Plymouth | Reino Unido | Seaport | 1 |
| 2024 | Bruselas | Bélgica | Airport | 7 |
| 2023 | Hanói | Vietnam | Airport | 5 |
| 2023 | Hong Kong | Hong Kong | Airport | · |
| 2023 | Sevilla | España | Airport | 6 |
| 2022 | Arica | Chile | Airport | 5 |
| 2022 | Atenas | Grecia | Airport | 2 |
| 2021 | Baltimore | Estados Unidos | Seaport | · |
| 2021 | Gotemburgo | Suecia | Airport | · |
| 2021 | Islamabad | Pakistán | Airport | · |
| 2021 | Miami | Estados Unidos | Seaport | 2 |
| 2020 | Bagdad | Irak | Airport | 5 |
| 2020 | Dublín | Irlanda | Airport | · |
| 2020 | Puerto Montt | Chile | Airport | 3 |
| 2019 | Colonia del Sacramento | Uruguay | Seaport | 1 |
| 2019 | El Salvador | El Salvador | Airport | 3 |
| 2018 | Barranquilla | Colombia | Airport | 9 |
| 2018 | Cuzco | Perú | Airport | 5 |
| 2018 | Irán | Irán | Airport | · |
| 2018 | Madrid | España | Airport | 11 |
| 2018 | Peshawar | Pakistán | Airport | 2 |
| 2017 | Buenos Aires | Argentina | Airport | · |
| 2017 | Faisalabad | Pakistán | Airport | 2 |
| 2017 | Harwich | Reino Unido | Seaport | 1 |
| 2017 | Mallorca | España | Airport | 22 |
| 2017 | Zagreb | Croacia | Airport | 5 |
| 2016 | Abiyán | Costa de Marfil | Airport | 3 |
| 2016 | Barcelona | España | Airport | 20 |
| 2016 | Dubái | Emiratos Árabes | Airport | · |
| 2016 | Helsinki | Finlandia | Airport | · |
| 2016 | Salta | Argentina | Airport | · |
| 2016 | Tarbes | Francia | Airport | 3 |
| 2016 | Tocumen (Panamá) | Panamá | Airport | · |
| 2015 | Karachi | Pakistán | Airport | · |
| 2015 | Turkmenabat | Turkmenistán | Airport | · |
| 2014 | Dénia | España | Seaport | 1 |
| 2014 | Leixões | Portugal | Seaport | 1 |
| 2014 | Martinica | Francia (Martinica) | Airport | · |
| 2014 | Savona | Italia | Seaport | 1 |
| 2014 | Stornoway | Reino Unido | Seaport | 1 |
| 2012 | Valencia | España | Airport | · |
A dot in the bridges column means there is a project folder but the presentation does not give the figure. Open 2026 jobs are not listed: they are not completed work yet.